Cancer list
Some sites were not available in all the volumes, particularly the earlier ones. For this reason, the cancer site dictionary used in this application is based on the International Classification of Disease, 7th revision (ICD-7), that was used for the three first volumes of the series. In order to facilitate use of the database the ICD-7 site codes were then converted to ICD-10, with which the user is probably more familiar. Some sites are not fully compatible between different versions of the ICD and discrepancies are given below.
Label | ICD-7 | ICD-8 | ICD-9 | ICD-10 |
---|---|---|---|---|
All sites | 140-205 | 140-209 | 140-208 | C00-96 |
All sites but non-melanoma skin | 140-205 but 191 | 140-209 but 173 | 140-208 but 173 | C00-96 but C44 |
Lip oral cavity and pharynx | 140-8 | 140-9 | 140-9 | C00-14 |
Lip | 140 | 140 | 140 | C00 |
Tongue | 141 | 141 | 141 | C01-02 |
Salivary gland | 142 | 142 | 142 | C07-08 |
Mouth | 143-4 | 143-5 | 143-5 | C03-06 |
Pharynx | 145-8 | 146-9 | 146-9 | C09-14 |
Oesophagus | 150 | 150 | 150 | C15 |
Stomach | 151 | 151 | 151 | C16 |
Small intestine | 152 | 152 | 152 | C17 |
Large bowel | 153-4 | 153-4 | 153-4 | C18-21 |
Colon | 153 | 153 | 153 | C18 |
Rectum and anus | 154 | 154 | 154 | C19-21 |
Liver and intrahepatic bile ducts | 155.0 | 155 | 155 | C22 |
Gallbladder and extrahepatic bile ducts | 155.1 | 156 | 156 | C23-24 |
Pancreas | 157 | 157 | 157 | C25 |
Nose, sinuses | 160 | 160 | 160 | C30-31 |
Larynx | 161 | 161 | 161 | C32 |
Lung (incl. trachea and bronchus) | 162-3@ | 162 | 162 | C33-34 |
Bone | 196 | 170 | 170 | C40-41 |
Connective tissue | 197 | 171 | 171 | C47+C49 |
Melanoma of skin | 190 | 172 | 172 | C43 |
Other skin tumour | 191 | 173 | 173 | C44 |
Breast | 170 | 174 | 174/175 | C50 |
Cervix uteri | 171 | 180 | 180 | C53 |
Corpus uteri | 172 | 182.0 | 182 | C54 |
Ovary and other uterine adnexa | 175 | 183 | 183 | C56,C57.0-4 |
Other female genital organs | 173,174,176 | 181,182.9,184 | 179,181,184 | C51-52,C55,C57.7-9,C58 |
Penis | 179.0 | 187.0 | 187.1-4 | C60 |
Prostate | 177 | 185 | 185 | C61 |
Testis | 178 | 186 | 186 | C62 |
Kidney and other and unspecified urinary organs | 180@ | 189 | 189 | C64-66,C68 |
Bladder* | 181.0 | 188 | 188 | C67 |
Eye | 192 | 190 | 190 | C69 |
Brain, central nervous system* | 193 | 191-2 | 191-2 | C70-72 |
Thyroid | 194 | 193 | 193 | C73 |
Other endocrine glands | 195 | 194 | 194 | C74-75 |
Non-Hodgkin lymphoma | 200+202+205 | 200+202 | 200+202 | C82-85,C96 |
Hodgkin disease | 201 | 201 | 201 | C81 |
Multiple myeloma and immunoproliferative diseases | 203 | 203 | 203 | C88,C90 |
Leukaemia | 204 | 204-9 | 204-8 | C91-95 |
- * Bladder may include non-invasive tumours
- * Brain and central nervous system may include benign tumours before volume VII
- # Minor non-correspondance
- @ Major non-correspondance