![]() |
Toggle Arithmetic/Logarithmic scale |
Age-specific rate per 100,000 (smoothed using 5 years average) | |||||||||||||
Year | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | |||||||
1995 | 1.68 | 6.48 | 13.56 | 17.33 | 17.65 | 16.66 | |||||||
1996 | 1.80 | 6.74 | 13.05 | 16.36 | 16.59 | 16.69 | |||||||
1997 | 1.65 | 6.88 | 11.94 | 15.19 | 15.53 | 14.71 | |||||||
1998 | 1.84 | 6.42 | 11.35 | 13.84 | 14.24 | 13.65 | |||||||
1999 | 1.64 | 6.32 | 10.90 | 12.35 | 12.67 | 13.56 | |||||||
2000 | 1.69 | 6.32 | 10.59 | 11.61 | 11.76 | 13.26 | |||||||
2001 | 1.52 | 6.04 | 9.90 | 11.17 | 11.02 | 12.39 | |||||||
2002 | 1.59 | 5.72 | 9.98 | 10.68 | 10.16 | 12.63 | |||||||
2003 | 1.69 | 5.83 | 9.52 | 11.13 | 10.68 | 12.52 | |||||||
2004 | 1.77 | 5.98 | 9.93 | 10.89 | 10.82 | 11.68 | |||||||
2005 | 1.46 | 5.75 | 9.88 | 11.43 | 11.04 | 11.83 | |||||||
2006 | 1.52 | 6.40 | 10.38 | 11.50 | 11.35 | 11.01 | |||||||
2007 | 1.45 | 6.64 | 10.47 | 11.46 | 11.38 | 10.26 | |||||||
2008 | 1.67 | 7.05 | 10.45 | 11.81 | 10.68 | 10.46 | |||||||
2009 | 1.66 | 7.51 | 10.93 | 12.11 | 10.93 | 10.70 | |||||||
2010 | 1.92 | 8.17 | 11.47 | 12.48 | 11.37 | 10.65 |
IARC, 150 Cours Albert Thomas,
69372 Lyon CEDEX 08, France -
Tel: +33 (0)4 72 73 84 85 -
Fax: +33 (0)4 72 73 85 75 � IARC 2014 - All Rights Reserved - Email: www@iarc.fr |